Unlimited free. Upgrade for power, not capacity.
Start free — unlimited items, no credit card. Upgrade when you want more photos, exports, receipts & documents, and power features like sharing and custom fields.
All prices in USD.
Free
Your whole home — free, forever.
Always free
Unlimited from your first item on. Capacity is never the reason to pay.
- Unlimited items
- Unlimited rooms
- Up to 10 tags
- Up to 3 photos per item
- Quick add & starter templates
- Warranty & maintenance reminders
- Estimated value today (ACV)
- Claim-readiness score
- Safety recall alerts
- Stocktake
- Works on every device
Plus
Most popularEverything you need when you have to prove it.
$3.25/mo billed yearly · or $4.99/mo monthly
A fraction of what a single disputed insurance claim can cost you.
- Everything in Free
- Up to 10 photos per item
- Document attachments
- Scan receipts to auto-fill (OCR)
- Unlimited tags
- Insurance-ready PDF export
- Coverage-gap analysis
- Proof-of-purchase alerts
- Read-only share links
- CSV export & import
- Barcode scanning & lookup
- QR labels
- Lending tracker
- Bulk actions
Pro
For everyone in your home, not just you.
$6.58/mo billed yearly · or $9.99/mo monthly
One price for the entire household, not one price per person.
- Everything in Plus
- Family sharing
- Activity history
- Service & maintenance log
- Scheduled & recurring maintenance
- Unlimited photos
- Custom fields
- Custom item templates
- Priority support
Compare plans
Everything in Free — with power features on Plus and Pro.
| Plans | Free | Plus | Pro |
|---|---|---|---|
| Items & organization | |||
| Items | Unlimited | Unlimited | Unlimited |
| Rooms | Unlimited | Unlimited | Unlimited |
| Categories | Included | Included | Included |
| Tags | Up to 10 | Unlimited | Unlimited |
| Notes & item details | Included | Included | Included |
| Quick add & starter templates | Included | Included | Included |
| Custom item templates | Not included | Not included | Included |
| Filters & “Needs attention” view | Included | Included | Included |
| Bulk actions | Not included | Included | Included |
| Custom fields | Not included | Not included | Included |
| Family sharing2 | Not included | Not included | Included |
| Activity history | Not included | Not included | Included |
| Archive & restore | Included | Included | Included |
| Photos & documents | |||
| Photos per item | Up to 3 | Up to 10 | Unlimited |
| Document attachments1 | Not included | Included | Included |
| Scan receipts to auto-fill (OCR) | Not included | Included | Included |
| Tracking & scanning | |||
| Barcode scanning & lookup | Not included | Included | Included |
| Lending tracker | Not included | Included | Included |
| QR labels | Not included | Included | Included |
| Stocktake | Included | Included | Included |
| Works on every device (web & PWA) | Included | Included | Included |
| Warranty & maintenance | |||
| Warranty tracking | Included | Included | Included |
| Return-window tracking & retailer suggestions | Included | Included | Included |
| Safety recall alerts (CPSC) | Included | Included | Included |
| Maintenance reminders | Included | Included | Included |
| Email reminders & weekly digest | Included | Included | Included |
| Service & maintenance log | Not included | Not included | Included |
| Scheduled & recurring maintenance | Not included | Not included | Included |
| Data & insights | |||
| Insurance-ready PDF export | Not included | Included | Included |
| Read-only share links | Not included | Included | Included |
| CSV export & import | Not included | Included | Included |
| Proof-of-purchase alerts | Not included | Included | Included |
| Printable item sheet | Included | Included | Included |
| Dashboard insights (value by room, warranty overview) | Included | Included | Included |
| Value & coverage | |||
| Estimated value today (ACV) | Included | Included | Included |
| Claim-readiness score | Included | Included | Included |
| Coverage-gap analysis | Not included | Included | Included |
| Insurance-PDF refresh reminders | Not included | Included | Included |
| Support | |||
| Priority support | Not included | Not included | Included |
| On the roadmap | |||
| Multiple properties | Not included | Not included | Roadmap |
1Up to 6 documents per item.
2One Pro plan covers everyone in your household — members can be on any plan.
Cancel anytime from your account. Payments are handled by Stripe. Yearly plans are billed once upfront.